<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KosherDev &#187; statistics</title>
	<atom:link href="http://kosherdev.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kosherdev.com</link>
	<description>Blog about kosher programming</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WEB statistics for Dvinsker.lv</title>
		<link>http://kosherdev.com/2010/04/web-statistics-for-dvinsker-lv/</link>
		<comments>http://kosherdev.com/2010/04/web-statistics-for-dvinsker-lv/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:52:27 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=320</guid>
		<description><![CDATA[Dvinsker.lv is the site for Daugavpils Jewish community. It collects all possible information about past and present of Jews in Daugavpils, Latvia. I started this project in the beginning of 2006. But statistics I have starts only in February, 2008. But still it might be interesting for learning web statistics for a site, targeted to [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2010/04/web-statistics-for-dvinsker-lv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zmanim Widget usage statistics</title>
		<link>http://kosherdev.com/2010/03/zmanim-widget-usage-statistics/</link>
		<comments>http://kosherdev.com/2010/03/zmanim-widget-usage-statistics/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:10:00 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Zmanim widget]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[zmanim]]></category>
		<category><![CDATA[зманим]]></category>
		<category><![CDATA[сайты]]></category>
		<category><![CDATA[статистика]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=293</guid>
		<description><![CDATA[I like, when my work is useful and people use it in everyday life. My work on Zmanim Widget is not exclusion. I want to make a small review of those, who use Zmanim Widget. kosherjava.com &#8211; It is really great resource or those, who wants to use Jewish calendar in Java. paraisrael.com &#8211; Jewish [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2010/03/zmanim-widget-usage-statistics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
