﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KosherDev &#187; jquery</title>
	<atom:link href="http://kosherdev.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://kosherdev.com</link>
	<description>Blog about kosher programming</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zmanim Widget version 1.5.1 Zmanim Widget версия 1.5.1</title>
		<link>http://kosherdev.com/2010/04/zmanim-widget-version-0-15-1/</link>
		<comments>http://kosherdev.com/2010/04/zmanim-widget-version-0-15-1/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:52:25 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Zmanim widget]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[zmanim]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=347</guid>
		<description><![CDATA[In this version, I fixed problem with not registering zmanim.js on Jquery. Also added verification if Google map api key is applied or not. In case not &#8211; no map will be displayed and not error from Google will appear. Playing with javascripts for Zmanim map, I found that there is a conflict of JQ [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2010/04/zmanim-widget-version-0-15-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mikvatime.com is looking for developers</title>
		<link>http://kosherdev.com/2010/01/mikvatime-com-is-looking-for-developers/</link>
		<comments>http://kosherdev.com/2010/01/mikvatime-com-is-looking-for-developers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:44:16 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mikvah]]></category>
		<category><![CDATA[mikvatime]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postgres]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=261</guid>
		<description><![CDATA[Dear all, some time ago I started a project MikvaTime.com. It was initiated this project on demand from my wife, who asked me to create an universal tool, which would help her to calculate &#8220;clean&#8221; days. There are some similar projects on the net. http://www.mymikvahcalendar.com/ http://www.mikvahminder.com/ The main problem with all these projects is, that [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2010/01/mikvatime-com-is-looking-for-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zmanim widget 0.4</title>
		<link>http://kosherdev.com/2009/12/zmanim-widget-0-4/</link>
		<comments>http://kosherdev.com/2009/12/zmanim-widget-0-4/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:07:47 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Zmanim widget]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[zmanim]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=235</guid>
		<description><![CDATA[This version&#8217;s name will be Bells and Whistles. I know how it is difficult sometimes to look for latitude and longitude of your location. To make this process easier, I added a functionality, which allows to select location from auto complete menu and it will insert proper latitude and longitude to proper boxes. In this [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2009/12/zmanim-widget-0-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

