<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KosherDev &#187; google maps</title>
	<atom:link href="http://kosherdev.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://kosherdev.com</link>
	<description>Blog about kosher programming</description>
	<lastBuildDate>Mon, 05 Jul 2010 03:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zmanim Widget version 1.5.1</title>
		<link>http://kosherdev.com/2010/04/zmanim-widget-version-0-15-1/</link>
		<comments>http://kosherdev.com/2010/04/zmanim-widget-version-0-15-1/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:52:25 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Zmanim widget]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[zmanim]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=347</guid>
		<description><![CDATA[In this version, I fixed problem with not registering zmanim.js on Jquery. Also added verification if Google map api key is applied or not. In case not &#8211; no map will be displayed and not error from Google will appear. Playing with javascripts for Zmanim map, I found that there is a conflict of JQ [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2010/04/zmanim-widget-version-0-15-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zmanim Widget version 1.5 (map edition)</title>
		<link>http://kosherdev.com/2010/04/zmanim-widget-version-1-5-map-edition/</link>
		<comments>http://kosherdev.com/2010/04/zmanim-widget-version-1-5-map-edition/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 05:36:04 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Zmanim widget]]></category>
		<category><![CDATA[google api]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[kosherjava]]></category>
		<category><![CDATA[zmanim]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=345</guid>
		<description><![CDATA[This release has got another new feature &#8211; map direction to Kotel in a widget. This widget is based on a great map, created by KosherJava. I&#8217;ve just edited scripts to suit WordPress widget needs and integrated it to Zmanim Widget. To enable this Widget follow the steps: 1. Go to Appearance -> Widgets 2. [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2010/04/zmanim-widget-version-1-5-map-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jewish map of Latvia</title>
		<link>http://kosherdev.com/2009/11/jewish-map-of-latvia/</link>
		<comments>http://kosherdev.com/2009/11/jewish-map-of-latvia/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:05:27 +0000</pubDate>
		<dc:creator>Moishe Beshkin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://kosherdev.com/?p=43</guid>
		<description><![CDATA[Two years ago, I got an idea to create a Jewish map of Daugavpils (Dvinsk) Latvia. This is my native city and I wanted to mark all the places, which were important for Jews in pre-second-world-war period. On that time in Daugavpils, there were 43 synagogues and Jewish population was about 30 thousand people. After [...]]]></description>
		<wfw:commentRss>http://kosherdev.com/2009/11/jewish-map-of-latvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
